Peptide Reconstitution Calculator
Enter your vial details below to calculate your exact draw volume and reference dilution table.
Your Vial Details
Your Draw Volume
100.000 ml(10000.0 units)
Based on 2ml BAC water → concentration: 2.50 mg/ml. Units shown for a standard U-100 insulin syringe (100 units = 1ml).
⚠️ Units value applies to a 100-unit insulin syringe only.
Dilution Reference Table
Draw volumes for a 250 mg dose from a 5 mg vial at various BAC water volumes.
| BAC Water (ml) | Concentration (mg/ml) | Draw Volume (ml) | Units (U-100) |
|---|---|---|---|
| 0.5 ml | 10.00 | 25.000 | 2500.0 |
| 1.0 ml | 5.00 | 50.000 | 5000.0 |
| 1.5 ml | 3.33 | 75.000 | 7500.0 |
| 2.0 ml← your selection | 2.50 | 100.000 | 10000.0 |
| 2.5 ml | 2.00 | 125.000 | 12500.0 |
| 3.0 ml | 1.67 | 150.000 | 15000.0 |
| 3.5 ml | 1.43 | 175.000 | 17500.0 |
| 4.0 ml | 1.25 | 200.000 | 20000.0 |
| 4.5 ml | 1.11 | 225.000 | 22500.0 |
| 5.0 ml | 1.00 | 250.000 | 25000.0 |
Highlighted row reflects your current BAC water input above.
This calculator is for research reference purposes only. Always verify reconstitution volumes independently. Not intended as medical advice.